Sunday, 31 January 2016

Garden Birdwatch Week Starting 24th January 2016

Great Tit 2
Blue Tit 2
Goldfinch 9
House Sparrow 7
Dunnock 2
Jackdaw 2
Coal Tit 2
Starling 6
Woodpigeon 3
Blackbird 1
Robin 2
Feral Pigeon 3
Greenfinch 1
Chaffinch 2
Magpie 1
Long-tailed Tit 6

Food: Seed, Sunflower Hearts, Peanuts, Fat Balls and kitchen scraps.
Water

Sunday, 24 January 2016

Garden BirdWatch - Week Starting 17th January 2016

Great Tit 2
Blue Tit 2
Goldfinch 7
House Sparrow 7
Dunnock 2
Jackdaw 2
Coal Tit 2
Starling 5
Woodpigeon 1
Blackbird 2
Robin 2
Feral Pigeon 5
Greenfinch 1
Chaffinch 1

Food: Peanuts, Seed, Sunflowers Hearts and Fat
Water

Below are a few video clips of the birds using our garden feeders.

Goldfinches & House Sparrows




Coal Tit


Robin & Great Tit


Non Esterline Waterbird Survey on 17th January 2016

Time 13:25 to 15:30 (Seaton Carew Sands)

Oystercatcher - Intertidal - 4
Black-headed Gull - Intertidal - 47
Common Gull - Intertidal - 42
Herring Gull - Intertidal - 31

Common Scoter - Sea - 76
Great-crested Grebe - Sea - 15
Wigeon - Sea - 180
Black-headed Gull - Sea - 47
Common Gull - Sea - 3
Herring Gull - Sea - 129
Cormorant - Sea - 3

Black-headed Gull - Land - 37
Common Gull - Land - 1









WeBS Count for Seaton Sands & North Gare Sands on 10th January 2016

Time: 13:45 to 14:35

Seaton Sands
Great Crested Grebe 5
Great Black-backed Gull 4
Black headed Gull 83
Cormorant 6
Sanderling 4
Herring Gull 7


Time: 14:35 to 15:40

North Gare Sands
Curlew 117
Knot 300
Dunlin 100
Grey Plover 85
Bar-tailed Godwit 1
Oystercatcher 495
Black headed Gull 95
Herring Gull 35
Common Gull 1300
Lapwing 150
Cormorant 1







Garden Birdwatch Week Starting 10th January 2016

Blue Tit 2
Coal Tit 1
Great Tit 2
Goldfinch 6
Robin 2
Dunnock 2
Feral Pigeon 4
Starling 5
Jackdaw 7
Woodpigeon 2
House Sparrow 10
Greenfinch 1
Blackbird 2

Food: Sunflower Hearts, Seed, Peanuts and Fat.
Water

Garden Birdwatch Week Starting 3rd January 2016

Feral Pigeon 4
Goldfinch 9
House Sparrow 10
Blue Tit 2
Blackbird 2
Great tit 2
Dunnock 2
Jackdaw 7
Starling 5
Woodpigeon 2
Greenfinch 2
Chaffinch 2
Robin 2

Food: Sunflower Hearts, Seed, Peanuts and Fat.
Water

Sunday, 3 January 2016

Moth Species List for Garden



Code Taxon Vernacular Rec. Ind. First Last
 Record Record
Cnephasia sp. Cnephasia species 1 1 2013 2013
Coleophora sp. Coleophora species 1 1 2014 2014
15 Hepialus sylvina Orange Swift 8 8 2010 2015
17 Hepialus lupulinus Common Swift 1 1 2010 2010
138 Lampronia fuscatella 1 1 2013 2013
247 Tinea trinotella 3 4 2010 2011
263 Lyonetia clerkella Apple Leaf Miner 7 8 2011 2015
266 Bucculatrix nigricomella 1 1 2010 2010
284 Caloptilia rufipennella 1 1 2014 2014
293 Caloptilia syringella 2 2 2010 2015
294 Aspilapteryx tringipennella 2 2 2010 2013
303 Parornix anglicella 3 3 2010 2013
0332a Phyllonorycter leucographella Firethorn Leaf Miner 7 15 2013 2015
0366a Cameraria ohridella 3 6 2012 2015
0409a Argyresthia trifasciata 7 12 2010 2013
410 Argyresthia brockeella 2 2 2010 2010
411 Argyresthia goedartella 3 4 2010 2010
415 Argyresthia retinella 1 1 2013 2013
418 Argyresthia conjugella Apple Fruit Moth 2 3 2012 2013
420 Argyresthia pruniella Cherry Fruit Moth 2 2 2010 2015
421 Argyresthia bonnetella 1 1 2013 2013
424 Yponomeuta evonymella Bird-cherry Ermine 27 79 2010 2015
425 Yponomeuta padella Orchard Ermine 2 9 2010 2012
0425x Yponomeuta padella/malinellus 14 23 2010 2015
427 Yponomeuta cagnagella Spindle Ermine 1 1 2014 2014
452 Ypsolopha nemorella 1 1 2015 2015
453 Ypsolopha dentella Honeysuckle Moth 11 12 2010 2015
455 Ypsolopha scabrella 1 1 2014 2014
462 Ypsolopha sequella 1 1 2013 2013
464 Plutella xylostella Diamond-back Moth 32 121 2010 2015
518 Coleophora mayrella 3 3 2011 2011
609 Elachista maculicerusella 1 1 2010 2010
640 Batia lunaris 1 1 2014 2014
644 Borkhausenia fuscescens 2 2 2013 2015
647 Hofmannophila pseudospretella Brown House Moth 41 69 2010 2015
648 Endrosis sarcitrella White-shouldered House Moth 31 36 2010 2015
649 Esperia sulphurella 3 3 2010 2015
658 Carcina quercana 6 10 2010 2013
663 Diurnea fagella 2 2 2012 2013
672 Depressaria pastinacella Parsnip Moth 1 1 2010 2010
688 Agonopterix heracliana 1 1 2014 2014
697 Agonopterix arenella 3 4 2010 2015
724 Metzneria lappella 1 1 2010 2010
779 Bryotropha affinis 8 11 2014 2015
789 Bryotropha domestica 6 8 2010 2015
822 Scrobipalpa acuminatella 3 4 2012 2015
866 Brachmia blandella 1 2 2013 2013
868 Helcystogramma rufescens 1 1 2014 2014
873 Blastobasis adustella 25 32 2010 2015
873 Blastobasis lignea 2 2 2011 2011
874 Blastobasis lacticolella 1 1 2012 2012
892 Mompha subbistrigella 16 24 2010 2015
905 Blastodacna hellerella 6 6 2010 2015
969 Pandemis corylana Chequered Fruit-tree Tortrix 1 1 2013 2013
970 Pandemis cerasana Barred Fruit-tree Tortrix 2 2 2013 2013
972 Pandemis heparana Dark Fruit-tree Tortrix 16 30 2010 2014
989 Aphelia paleana Timothy Tortrix 1 1 2013 2013
992 Clepsis rurinana 1 2 2013 2013
993 Clepsis spectrana Cyclamen Tortrix 1 1 2011 2011
994 Clepsis consimilana 10 20 2010 2015
998 Epiphyas postvittana Light Brown Apple Moth 115 470 2010 2015
1001 Lozotaeniodes formosanus 6 8 2010 2013
1010 Ditula angustiorana Red-barred Tortrix 14 19 2012 2015
1011 Pseudargyrotoza conwagana 1 1 2014 2014
1032 Aleimma loeflingiana 1 1 2010 2010
1036 Acleris forsskaleana 9 11 2010 2015
1038 Acleris laterana 4 5 2012 2014
1039 Acleris comariana Strawberry Tortrix 4 5 2013 2015
1042 Acleris rhombana Rhomboid Tortrix 1 1 2010 2010
1048 Acleris variegana Garden Rose Tortrix 13 13 2010 2015
1057 Acleris rufana 2 3 2013 2014
1063 Celypha striana 12 23 2010 2015
1076 Celypha lacunana 14 29 2010 2015
1078 Celypha doubledayana 1 5 2013 2013
1083 Hedya nubiferana Marbled Orchard Tortrix 3 5 2013 2013
1087 Orthotaenia undulana 1 1 2010 2010
1089 Apotomis semifasciana 1 1 2013 2013
1119b Ancylis subarcuana 1 1 2013 2013
1126 Ancylis badiana 1 1 2010 2010
1174 Epiblema cynosbatella 6 8 2010 2014
1175 Epiblema uddmanniana Bramble Shoot Moth 1 1 2010 2010
1176 Epiblema trimaculana 1 1 2011 2011
1197 Eucosma campoliliana 1 1 2013 2013
1207 Clavigesta purdeyi Pine Leaf-mining Moth 2 3 2010 2014
1209 Pseudococcyx turionella Pine Bud Moth 1 1 2013 2013
1216 Enarmonia formosana Cherry Bark Moth 3 3 2013 2015
1234 Pammene regiana 1 1 2010 2010
1261 Cydia pomonella Codling Moth 5 5 2010 2015
1288 Alucita hexadactyla Twenty-plume Moth 7 10 2010 2014
1293 Chrysoteuchia culmella Garden Grass-veneer 25 85 2010 2015
1294 Crambus pascuella 2 2 2010 2012
1302 Crambus perlella 2 2 2010 2012
1304 Agriphila straminella 30 89 2010 2015
1305 Agriphila tristella 10 23 2010 2014
1316 Catoptria falsella 3 3 2013 2014
1331 Acentria ephemerella Water Veneer 2 7 2014 2015
1333 Scoparia pyralella 1 1 2014 2014
1334 Scoparia ambigualis 1 1 2013 2013
1338 Dipleurina lacustrata 29 133 2010 2015
1340 Eudonia truncicolella 2 8 2011 2011
1342 Eudonia angustea 1 1 2010 2010
1343 Eudonia delunella 1 1 2013 2013
1344 Eudonia mercurella 1 2 2010 2010
1348 Parapoynx stratiotata Ringed China-mark 1 1 2010 2010
1356 Evergestis forficalis Garden Pebble 2 2 2010 2010
1376 Eurrhypara hortulata Small Magpie 11 14 2010 2015
1378 Phlyctaenia coronata 12 20 2010 2015
1388 Udea lutealis 12 23 2010 2015
1390 Udea prunalis 2 3 2013 2013
1395 Udea ferrugalis Rusty-dot Pearl 1 1 2011 2011
1405 Pleuroptya ruralis Mother of Pearl 10 10 2010 2015
1413 Hypsopygia costalis Gold Triangle 1 1 2010 2010
1415 Orthopygia glaucinalis 1 1 2010 2010
1417 Pyralis farinalis Meal Moth 1 1 2010 2010
1426 Achroia grisella Lesser Wax Moth 1 1 2010 2010
1428 Aphomia sociella Bee Moth 34 75 2010 2015
1437 Acrobasis consociella 1 1 2013 2013
1439 Trachycera advenella 6 7 2010 2013
1458 Myelois circumvoluta Thistle Ermine 1 1 2010 2010
1470 Euzophera pinguis 1 2 2012 2012
1504 Platyptilia pallidactyla 1 4 2011 2011
1506 Stenoptilia millieridactyla 1 1 2015 2015
1524 Emmelina monodactyla 35 55 2010 2015
1539 Papilio machaon Swallowtail 1 1 2015 2015
1546 Gonepteryx rhamni Brimstone 3 4 2015 2015
1640 Euthrix potatoria Drinker 1 1 2011 2011
1648 Drepana falcataria scotica Pebble Hook-tip 1 1 2010 2010
1653 Habrosyne pyritoides Buff Arches 19 47 2010 2015
1654 Tethea ocularis Figure of Eighty 1 2 2010 2010
1663 Alsophila aescularia March Moth 1 1 2015 2015
1669 Hemithea aestivaria Common Emerald 1 1 2011 2011
1682 Timandra comae Blood-vein 2 2 2010 2011
1702 Idaea biselata Small Fan-footed Wave 5 5 2011 2015
1707 Idaea seriata Small Dusty Wave 13 16 2010 2014
1708 Idaea dimidiata Single-dotted Wave 11 14 2012 2015
1709 Idaea subsericeata Satin Wave 1 1 2011 2011
1713 Idaea aversata Riband Wave 21 38 2010 2015
1713 Idaea aversata ab. remutata Riband Wave [non-banded] 43 158 2010 2015
1722 Xanthorhoe designata Flame Carpet 3 3 2014 2015
1726 Xanthorhoe quadrifasiata Large Twin-spot Carpet 3 3 2013 2013
1727 Xanthorhoe montanata Silver-ground Carpet 10 15 2010 2014
1727 Xanthorhoe montanata montanata Silver-ground Carpet 4 4 2011 2013
1728 Xanthorhoe fluctuata Garden Carpet 63 133 2010 2015
1728 Xanthorhoe fluctuata fluctuata Garden Carpet 25 50 2010 2015
1728 Xanthorhoe fluctuata thules Garden Carpet 5 7 2013 2015
1732 Scotopteryx chenopodiata Shaded Broad-bar 2 2 2010 2010
1738 Epirrhoe alternata Common Carpet 10 14 2010 2015
1738 Epirrhoe alternata alternata Common Carpet 1 2 2010 2010
1742 Camptogramma bilineata Yellow Shell 2 2 2012 2015
1742 Camptogramma bilineata bilineata Yellow Shell 1 1 2015 2015
1742 Camptogramma bilineata isolata Yellow Shell 5 6 2011 2013
1747 Anticlea derivata Streamer 3 4 2010 2011
1754 Eulithis prunata Phoenix 3 3 2013 2015
1757 Eulithis mellinata Spinach 2 2 2010 2013
1758 Eulithis pyraliata Barred Straw 1 2 2015 2015
1760 Chloroclysta siterata Red-green Carpet 5 6 2011 2015
1762 Chloroclysta citrata citrata Dark Marbled Carpet 2 2 2013 2013
1762 Chloroclysta citrata pythonissata Dark Marbled Carpet 2 2 2011 2011
1764 Chloroclysta truncata Common Marbled Carpet 55 119 2010 2015
1765 Cidaria fulvata Barred Yellow 8 10 2010 2015
1768 Thera obeliscata Grey Pine Carpet 3 3 2010 2010
1769 Thera britannica Spruce Carpet 3 3 2010 2013
1776 Colostygia pectinataria Green Carpet 6 7 2011 2014
1795x Epirrita dilutata agg. November Moth agg. 2 2 2010 2010
1803 Perizoma alchemillata Small Rivulet 4 4 2010 2011
1816 Eupithecia linariata Toadflax Pug 7 9 2011 2015
1817 Eupithecia pulchellata Foxglove Pug 4 7 2012 2013
1817 Eupithecia pulchellata pulchellata Foxglove Pug 1 1 2010 2010
1819 Eupithecia exiguata Mottled Pug 13 35 2010 2015
1819 Eupithecia exiguata exiguata Mottled Pug 2 4 2010 2015
1819 Eupithecia exiguata muricolor Mottled Pug 1 1 2013 2013
1823 Eupithecia venosata Netted Pug 1 1 2015 2015
1825 Eupithecia centaureata Lime-speck Pug 2 2 2010 2012
1826 Eupithecia trisignaria Triple-spotted Pug 2 3 2010 2014
1827 Eupithecia intricata Freyer's Pug 10 12 2010 2014
1827 Eupithecia intricata arceuthata Freyer's Pug 1 1 2015 2015
1832 Eupithecia assimilata Currant Pug 1 1 2010 2010
1834 Eupithecia vulgata Common Pug 23 77 2010 2015
1834 Eupithecia vulgata vulgata Common Pug 6 14 2010 2014
1835 Eupithecia tripunctaria White-spotted Pug 3 3 2011 2015
1837 Eupithecia subfuscata Grey Pug 3 3 2013 2013
1838 Eupithecia icterata Tawny Speckled Pug 1 1 2010 2010
1839 Eupithecia succenturiata Bordered Pug 4 4 2012 2013
1851 Eupithecia virgaureata Golden-rod Pug 1 1 2013 2013
1852 Eupithecia abbreviata Brindled Pug 9 17 2011 2014
1856 Eupithecia lariciata Larch Pug 1 1 2014 2014
1860 Pasiphila rectangulata Green Pug 17 29 2010 2015
1862 Gymnoscelis rufifasciata Double-striped Pug 17 22 2010 2015
1867 Aplocera plagiata Treble-bar 2 2 2010 2014
1883 Acasis viretata Yellow-barred Brindle 2 2 2010 2012
1884 Abraxas grossulariata Magpie Moth 1 1 2014 2014
1887 Lomaspilis marginata Clouded Border 2 2 2011 2013
1902 Petrophora chlorosata Brown Silver-line 1 1 2010 2010
1904 Plagodis dolabraria Scorched Wing 2 2 2010 2010
1906 Opisthograptis luteolata Brimstone Moth 47 109 2010 2015
1913 Ennomos alniaria Canary-shouldered Thorn 3 3 2010 2014
1917 Selenia dentaria Early Thorn 13 15 2010 2015
1919 Selenia tetralunaria Purple Thorn 1 1 2010 2010
1920 Odontopera bidentata Scalloped Hazel 14 17 2010 2015
1921 Crocallis elinguaria Scalloped Oak 13 23 2010 2015
1922 Ourapteryx sambucaria Swallow-tailed Moth 8 18 2010 2014
1923 Colotois pennaria Feathered Thorn 1 1 2013 2013
1931 Biston betularia Peppered Moth 11 12 2010 2015
1931 Biston betularia f. carbonaria Peppered Moth [melanic form] 1 1 2014 2014
1931 Biston betularia f. insularia Peppered Moth [melanic form] 4 6 2013 2014
1937 Peribatodes rhomboidaria Willow Beauty 74 329 2010 2015
1941 Alcis repandata Mottled Beauty 1 1 2015 2015
1947 Ectropis bistortata Engrailed 1 1 2011 2011
1954 Bupalus piniaria Bordered White 1 1 2013 2013
1955 Cabera pusaria Common White Wave 3 3 2010 2013
1958 Lomographa temerata Clouded Silver 7 7 2010 2014
1961 Campaea margaritata Light Emerald 11 17 2010 2015
1962 Hylaea fasciaria Barred Red 2 2 2013 2013
1981 Laothoe populi Poplar Hawk-moth 8 10 2010 2015
1991 Deilephila elpenor Elephant Hawk-moth 9 9 2010 2015
1994 Phalera bucephala Buff-tip 2 2 2011 2015
2000 Notodonta dromedarius Iron Prominent 1 1 2011 2011
2007 Pheosia tremula Swallow Prominent 3 3 2011 2013
2011 Pterostoma palpina Pale Prominent 1 1 2013 2013
2026 Orgyia antiqua Vapourer 1 1 2013 2013
2030 Euproctis similis Yellow-tail 3 4 2010 2014
2031 Leucoma salicis White Satin 7 8 2012 2015
2049 Eilema depressa Buff Footman 1 1 2015 2015
2050 Eilema lurideola Common Footman 15 21 2010 2015
2060 Spilosoma lubricipeda White Ermine 1 1 2015 2015
2061 Spilosoma luteum Buff Ermine 25 63 2010 2015
2077 Nola cucullatella Short-cloaked Moth 5 3 2010 2013
2078 Nola confusalis Least Black Arches 3 3 2013 2015
2087 Agrotis segetum Turnip Moth 8 9 2010 2014
2089 Agrotis exclamationis Heart and Dart 49 260 2010 2015
2092 Agrotis puta Shuttle-shaped Dart 6 8 2010 2015
2092 Agrotis puta insula Shuttle-shaped Dart 5 8 2010 2013
2092 Agrotis puta puta Shuttle-shaped Dart 10 47 2010 2015
2098 Axylia putris Flame 22 41 2010 2015
2102 Ochropleura plecta Flame Shoulder 5 5 2010 2015
2107 Noctua pronuba Large Yellow Underwing 83 1112 2010 2015
2109 Noctua comes Lesser Yellow Underwing 41 280 2010 2015
2110 Noctua fimbriata Broad-bordered Yellow Underwing 4 4 2010 2015
2111 Noctua janthe Lesser B-b Yellow Underwing 36 211 2010 2015
2120 Diarsia mendica Ingrailed Clay 1 1 2015 2015
2120 Diarsia mendica orkneyensis Ingrailed Clay 1 2 2011 2011
2123 Diarsia rubi Small Square-spot 1 1 2010 2010
2126 Xestia c-nigrum Setaceous Hebrew Character 6 8 2010 2015
2127 Xestia ditrapezium Triple-spotted Clay 1 1 2011 2011
2128 Xestia triangulum Double Square-spot 27 51 2010 2015
2130 Xestia baja Dotted Clay 2 2 2013 2013
2133 Xestia sexstrigata Six-striped Rustic 5 6 2011 2015
2134 Xestia xanthographa Square-spot Rustic 28 71 2010 2015
2136 Naenia typica Gothic 10 14 2010 2015
2145 Discestra trifolii Nutmeg 5 7 2010 2014
2154 Mamestra brassicae Cabbage Moth 29 42 2010 2015
2155 Melanchra persicariae Dot Moth 21 42 2010 2015
2158 Lacanobia thalassina Pale-shouldered Brocade 1 1 2015 2015
2160 Lacanobia oleracea Bright-line Brown-eye 8 10 2010 2014
2173 Hadena bicruris Lychnis 1 1 2011 2011
2176 Cerapteryx graminis Antler Moth 1 1 2013 2013
2182 Orthosia cruda Small Quaker 2 2 2012 2014
2187 Orthosia cerasi Common Quaker 21 55 2010 2015
2188 Orthosia incerta Clouded Drab 15 24 2010 2015
2190 Orthosia gothica Hebrew Character 29 67 2010 2015
2192 Mythimna conigera Brown-line Bright Eye 1 1 2010 2010
2193 Mythimna ferrago Clay 10 10 2010 2015
2198 Mythimna impura Smoky Wainscot 1 1 2013 2013
2199 Mythimna pallens Common Wainscot 18 32 2010 2015
2231a Aporophyla lueneburgensis Northern Deep-brown Dart 1 1 2014 2014
2240 Lithophane leautieri Blair's Shoulder-knot 4 7 2013 2014
2240 Lithophane leautieri hesperica Blair's Shoulder-knot 6 16 2010 2015
2243 Xylocampa areola Early Grey 11 15 2010 2015
2245 Allophyes oxyacanthae Green-brindled Crescent 2 3 2010 2013
2254 Antitype chi Grey Chi 2 3 2010 2014
2256 Eupsilia transversa Satellite 3 3 2010 2013
2259 Conistra ligula Dark Chestnut 3 3 2015 2015
2263 Agrochola lota Red-line Quaker 2 3 2013 2013
2266 Agrochola litura Brown-spot Pinion 5 5 2010 2015
2267 Agrochola lychnidis Beaded Chestnut 2 2 2011 2014
2268 Parastichtis suspecta Suspected 1 2 2014 2014
2272 Xanthia aurago Barred Sallow 2 2 2013 2013
2278 Acronicta megacephala Poplar Grey 5 5 2011 2015
2280 Acronicta leporina Miller 4 4 2013 2015
2284 Acronicta psi Grey Dagger 2 3 2012 2013
2284x Acronicta tridens/psi Dark Dagger / Grey Dagger 14 20 2010 2015
2293 Cryphia domestica Marbled Beauty 45 153 2010 2015
2297 Amphipyra pyramidea Copper Underwing 6 6 2014 2015
2297x Amphipyra pyramidea agg. Copper Underwing agg. 2 2 2014 2015
2298 Amphipyra berbera Svensson's Copper Underwing 6 9 2013 2015
2298 Amphipyra berbera svenssoni Svensson's Copper Underwing 5 6 2010 2014
2299 Amphipyra tragopoginis Mouse Moth 14 19 2010 2015
2300 Mormo maura Old Lady 4 4 2013 2015
2303 Thalpophila matura Straw Underwing 5 6 2010 2015
2305 Euplexia lucipara Small Angle Shades 6 6 2011 2014
2306 Phlogophora meticulosa Angle Shades 5 5 2010 2014
2318 Cosmia trapezina Dun-bar 3 3 2013 2013
2321 Apamea monoglypha Dark Arches 50 326 2010 2015
2322 Apamea lithoxylaea Light Arches 14 25 2010 2015
2326 Apamea crenata Clouded-bordered Brindle 13 15 2010 2015
2327 Apamea epomidion Clouded Brindle 1 2 2014 2014
2330 Apamea remissa Dusky Brocade 4 5 2010 2015
2334 Apamea sordens Rustic Shoulder-knot 12 17 2010 2015
2336 Apamea ophiogramma Double Lobed 1 1 2014 2014
2337 Oligia strigilis Marbled Minor 1 1 2013 2013
2337x Oligia strigilis agg. Marbled Minor agg. 31 90 2010 2015
2339 Oligia latruncula Tawny Marbled Minor 1 1 2010 2010
2340 Oligia fasciuncula Middle-barred Minor 2 4 2010 2013
2341 Mesoligia furuncula Cloaked Minor 1 1 2015 2015
2343 Mesapamea secalis Common Rustic 2 8 2011 2013
2343x Mesapamea secalis agg. Common Rustic agg. 35 187 2010 2015
2353 Luperina testacea Flounced Rustic 7 7 2010 2014
2361 Hydraecia micacea Rosy Rustic 5 5 2010 2015
2364 Gortyna flavago Frosted Orange 2 2 2010 2012
2369 Nonagria typhae Bulrush Wainscot 1 1 2014 2014
2381 Hoplodrina alsines Uncertain 35 120 2010 2015
2382 Hoplodrina blanda Rustic 3 3 2015 2015
2387 Caradrina morpheus Mottled Rustic 8 9 2012 2015
2389 Paradrina clavipalpis Pale Mottled Willow 3 4 2014 2014
2421 Bena bicolorana Scarce Silver-lines 1 1 2013 2013
2422 Pseudoips prasinana britannica Green Silver-lines 3 3 2011 2014
2428 Chrysodeixis chalcites Golden Twin-spot 1 2 2010 2010
2434 Diachrysia chrysitis Burnished Brass 22 39 2010 2015
2437 Polychrysia moneta Golden Plusia 3 3 2010 2012
2439 Plusia festucae Gold Spot 4 6 2010 2015
2441 Autographa gamma Silver Y 35 41 2010 2015
2443 Autographa jota Plain Golden Y 1 1 2013 2013
2444 Autographa bractea Gold Spangle 1 1 2010 2010
2449 Abrostola triplasia Dark Spectacle 2 2 2013 2013
2450 Abrostola tripartita Spectacle 4 4 2010 2015
2452 Catocala nupta Red Underwing 6 6 2010 2015
2469 Scoliopteryx libatrix Herald 1 1 2010 2010
2474 Rivula sericealis Straw Dot 6 6 2010 2015
2477 Hypena proboscidalis Snout 17 24 2010 2015
2489 Zanclognatha tarsipennalis Fan-foot 18 55 2010 2015
2492 Herminia grisealis Small Fan-foot 2 2 2010 2010

Key

Rec. denotes No. of Records
Ind. denotes No. of Individuals.